This is an amazing home that is on the outskirts of Brook Valley. The home is conveniently located in Eastwood Subdivision. This is a charming southern home with hardwood floors, fireplace, wrap around porch, scenic views, grand foyer and so much more! The home also features a jetted tub in the master with his and her sinks and top notch closet organization in the master. The home is freshly painted inside with all new carpet. 505 Kent Road is a must see. It is absolutely gorgeous!
| MLS # | 100595118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | CONNELLY PROPERTIES | P.J. CONNELLY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.72 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Whirlpool, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 321918 |
|---|---|
| Tax Book Number | 38 |
| Tax Legal Description | EASTWOOD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Eastwood |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Eastwood) | |
Price: $329,000 low | high Med: $272,950 sqft: 1,988 low | high Med: 1,594 $ / sqft: $165 low | high Med: $172 On site: 10 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Eastwood |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Eastwood) | |
Price: $329,000 low | high Med: $272,950 sqft: 1,988 low | high Med: 1,594 $ / sqft: $165 low | high Med: $172 On site: 10 low | high Med: 175 | |