Great location on this 3 bedroom duplex! Perfect for homeowners and investors. The 3 bedroom 2 bath features a well designed open floor plan with a roomy area for dining. Large back yard with covered porch. Convenient to everything - especially ECU and the hospital. Schedule your appointment today
| MLS # | 100583099 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 62 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Mary Alligood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 83628 |
|---|---|
| Tax Book Number | 47 |
| Tax Legal Description | All that certain piece, lot of land, lying and being in Pitt County, described in lot 4A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Eastgate |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Eastgate) | |
Price: $166,500 low | high Med: $166,500 sqft: 1,162 low | high Med: 1,162 $ / sqft: $143 low | high Med: $143 On site: 62 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Eastgate |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Eastgate) | |
Price: $166,500 low | high Med: $166,500 sqft: 1,162 low | high Med: 1,162 $ / sqft: $143 low | high Med: $143 On site: 62 low | high Med: 62 | |