Price Reduced Listing
In-Person: 08/23 2:00 PM - 4:00 PMCharming and well-maintained 2-bedroom, 1-bath home in the heart of Newport! Perfect for first-time homebuyers, those looking to downsize, or investors seeking a great rental opportunity. Conveniently located near shopping, restaurants, schools, and everyday conveniences, with easy access to Morehead City, Beaufort, and Atlantic Beach. Move-in ready and full of potential, this home is one you won't want to miss!
| MLS # | 100592615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Composition, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 200363 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | L2 DAVID STULL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $219,000 low | high Med: $415,000 sqft: 1,016 low | high Med: 2,412 $ / sqft: $216 low | high Med: $172 On site: 21 low | high Med: 58 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $219,000 low | high Med: $415,000 sqft: 1,016 low | high Med: 2,412 $ / sqft: $216 low | high Med: $172 On site: 21 low | high Med: 58 | |