New ListingWelcome to this updated two-bedroom, 1.5-bath townhouse located in downtown Newport at 301 Johns Way. Fresh off a comprehensive interior renovation, this move-in-ready residence offers modern low-maintenance living with luxury vinyl plank (LVP) flooring extending throughout the main living areas. The bright, flowing layout leads into a refreshed kitchen featuring updated cabinetry, generous counter space, and modern appliances ready for daily meal preparation. The upper level includes two well-proportioned bedrooms with generous closet space and a full bathroom, complemented by a convenient main-floor half bath for guests. Neutral interior tones and large windows create a bright, inviting atmosphere throughout the home. Centrally situated in Newport, this townhouse provides exceptional convenience with quick access to local dining, shopping, and everyday services. Commuters will appreciate the streamlined connection to Highway 70, Morehead City, MCAS Cherry Point, and Crystal Coast beaches. Modern interior updates and a prime location make this property an ideal rental opportunity. Schedule a showing today to view this move-in-ready townhouse.
| MLS # | 100596601 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2004 |
| Days On Site | 5 |
| Listing Provided By | HomeFront Realty Services | HomeFront PM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 991 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 4 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $1,350 low | high Med: $415,000 sqft: 991 low | high Med: 2,412 $ / sqft: $1 low | high Med: $172 On site: 5 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $1,350 low | high Med: $415,000 sqft: 991 low | high Med: 2,412 $ / sqft: $1 low | high Med: $172 On site: 5 low | high Med: 58 | |