At over 15.4 acres this parcel includes approx 1 acre of open crop land under a farm lease until Nov 2025. This property has had a soil evaluation for a conventional septic system, has no restrictions and is surrounded by neighboring forest. Call us today for more information.
| MLS # | 100502950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 484 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | A |
|---|---|
| Acreage | 15.40 |
| Lot Features | Rural, Level, Farm |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 105300 |
|---|---|
| Tax Book Number | D |
| Tax Legal Description | Lucy Roberson Farm, Crossroads Township, Lots 1, 2, 2a & 3 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Community Name | Essie's Place |
| Elementary School | Rodgers Elementary |
| High School | South Creek High School |
| Listing VS Median (in Essie's Place) | |
Price: $80,000 low | high Med: $0 On site: 484 low | high Med: | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Community Name | Essie's Place |
| Elementary School | Rodgers Elementary |
| High School | South Creek High School |
| Listing VS Median (in Essie's Place) | |
Price: $80,000 low | high Med: $0 On site: 484 low | high Med: | |