MLS# | 100461596 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 86 |
Listing Provided By | Southport Oak Island Realty Group, Inc. | Jon Langley |
Zoning | R6 |
---|---|
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $466.67 | Min Sale Price: $630,000 | Max Sale Price: $650,000 | Med Sale Price: $640,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $429.35 | Min Sale Price: $190,000 | Max Sale Price: $1,379,000 | Med Sale Price: $612,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $431.95 | Min Sale Price: $495,000 | Max Sale Price: $1,195,000 | Med Sale Price: $717,500 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $393.01 | Min Sale Price: $365,000 | Max Sale Price: $962,500 | Med Sale Price: $539,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $385.71 | Min Sale Price: $440,000 | Max Sale Price: $1,100,000 | Med Sale Price: $525,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $466.02 | Min Sale Price: $410,000 | Max Sale Price: $1,125,000 | Med Sale Price: $739,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $483.94 | Min Sale Price: $392,500 | Max Sale Price: $1,450,000 | Med Sale Price: $785,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $529.52 | Min Sale Price: $639,000 | Max Sale Price: $1,050,000 | Med Sale Price: $690,250 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $424.52 | Min Sale Price: $440,000 | Max Sale Price: $1,225,000 | Med Sale Price: $715,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $394.11 | Min Sale Price: $433,000 | Max Sale Price: $539,000 | Med Sale Price: $486,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $341.34 | Min Sale Price: $654,000 | Max Sale Price: $654,000 | Med Sale Price: $654,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $435.84 | Min Sale Price: $504,000 | Max Sale Price: $900,000 | Med Sale Price: $683,500 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $466.67 |
Min Sale Price: | $630,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $640,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $429.35 |
Min Sale Price: | $190,000 |
Max Sale Price: | $1,379,000 |
Med Sale Price: | $612,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $431.95 |
Min Sale Price: | $495,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $717,500 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $393.01 |
Min Sale Price: | $365,000 |
Max Sale Price: | $962,500 |
Med Sale Price: | $539,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $385.71 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $525,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $466.02 |
Min Sale Price: | $410,000 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $739,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $483.94 |
Min Sale Price: | $392,500 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $785,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $529.52 |
Min Sale Price: | $639,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $690,250 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $424.52 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $715,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $394.11 |
Min Sale Price: | $433,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $486,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $341.34 |
Min Sale Price: | $654,000 |
Max Sale Price: | $654,000 |
Med Sale Price: | $654,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $435.84 |
Min Sale Price: | $504,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $683,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
School District | Brunswick County Schools |