Located just minutes from the heart of downtown Belhaven, this versatile corner lot offers easy access to local businesses, dining, and waterfront attractions. The property includes existing water and sewer connections, saving you time and expense. Zoned within a commercial overlay, it allows for both residential or small business development?perfect for building your dream home, office, or boutique space. Enjoy small-town charm with big potential, walkable, connected, and full of opportunity!
| MLS # | 100516003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 420 |
| Listing Provided By | Beaufort Breeze Real Estate | Rachel Everett |
| Zoning | Res/comm |
|---|---|
| Acreage | 0.23 |
| Lot Features | Open Lot, Multi-Zones, Level, Corner Lot |
|---|---|
| Topography | Cleared, Flood Plain, Level |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 24035 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 1 LOT CORNER PANTEGO AND ELM STREET |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Elementary School | John Small Elementary School |
| High School | Northside |
| Listing VS Median (in 27810) | |
Price: $65,000 low | high Med: $389,000 On site: 420 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Elementary School | John Small Elementary School |
| High School | Northside |
| Listing VS Median (in 27810) | |
Price: $65,000 low | high Med: $389,000 On site: 420 low | high Med: 98 | |