This 3 bedroom, 2 bath home is a ''MUST SEE'' listing! The home boasts spacious bedrooms, hardwood flooring, newly painted interior and lots of other upgrades.
MLS# | 100437320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 318 |
Listing Provided By | FATHOM REALTY NC LLC | Latasha Manley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.19 |
State | NC |
---|---|
County | Halifax |
City | Roanoke Rapids |
Zip Code | 27870 |
Area | Halifax |
Community Name | Not In Subdivision |
School District | Roanoke Rapids |
Elementary School | Other |
Middle School | Chaloner |
High School | Roanoke Rapids |
Listing VS Median (in Not In Subdivision) | |
Price: $180,000 low | high Med: $277,500 SqFt: 1,240 low | high Med: 1,478 $ / SqFt: $145 low | high Med: $193 On Site: 318 low | high Med: 32.5 |