Price Reduced Listing
In-Person: 08/22 1:00 PM - 3:00 PMSeller financing available -- two homes, one address, three ways to make it work. This Carolina Beach duplex sits five blocks from beach access and Carolina Beach Lake, with each side offering 3 bedrooms, 2 full baths, and roughly 1,250 heated square feet. Every unit lives like a house: a downstairs primary suite with walk-in closet, open living and kitchen, in-unit laundry, and two more bedrooms with a full bath upstairs. Separately metered, with a 16-year rental history and short-term rentals permitted -- hold long-term tenants, pivot to nightly beach rates, or live on one side while the other helps carry the note. Equally suited to multi-generational living, where everyone gets their own front door. Built in 1999 with a 2018 roof, newer LVP flooring, fenced backyard, private decks, storage shed, and off-street parking for both units. Call for lease details and financing terms.
| MLS # | 100555231 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 183 |
| Listing Provided By | RE/MAX Essential | Benjamin T Eisenberg |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,462 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Tax Assessed Value | 914500 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Lt 2 Blk 89 Car Bch |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $748,000 low | high Med: $690,000 sqft: 2,462 low | high Med: 1,947 $ / sqft: $304 low | high Med: $354 On site: 183 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $748,000 low | high Med: $690,000 sqft: 2,462 low | high Med: 1,947 $ / sqft: $304 low | high Med: $354 On site: 183 low | high Med: 28 | |