Welcome to the Keowee, a spacious two-story home featuring four bedrooms, two bathrooms, 2.5 bathrooms and an open-concept design. The main level offers a flex room, a gourmet kitchen with island and a butler's pantry. A bright sunroom extends the living space and leads to the outdoor patio. Upstairs, the primary suite includes a luxury bath and oversized walk-in closet. Three additional bedrooms, a full bath and a conveniently located laundry room complete the second floor. Unbeatable Wilmington location close to Abbey Nature Preserve, Poplar Grove, Intracoastal Waterway and within 5 minutes from Porters Neck Area. Convenient to downtown Wilmington, the Wilmington Airport and area beaches. Welcome to Scotts Hill Village. Make your appointment today. *Photos are not of actual home. Finishes may vary.
| MLS # | 100588247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | Mungo Homes | Robert Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 0.29 |
| Property View | See Remarks |
| Interior Features | High Ceilings, Kitchen Island, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 78 |
|---|---|
| Tax Legal Description | LOT 133 PH 7 & 8 SCOTTS HILL VILLAGE |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Scotts Hill Village |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Scotts Hill Village) | |
Price: $619,643 low | high Med: $634,642 sqft: 2,592 low | high Med: 2,807 $ / sqft: $239 low | high Med: $228 On site: 86 low | high Med: 60 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Scotts Hill Village |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Scotts Hill Village) | |
Price: $619,643 low | high Med: $634,642 sqft: 2,592 low | high Med: 2,807 $ / sqft: $239 low | high Med: $228 On site: 86 low | high Med: 60 | |