Some homes blend in. This one was built to stand out. This all-black Grimes Built Construction home was designed for buyers who want something with personality. Bold on the outside, thoughtfully designed on the inside this 3-bed, 2-bath ranch pairs striking curb appeal with an open floor plan, oversized bonus room, luxurious primary suite covered front and back porches, and the quality craftsmanship Grimes Built Construction is known for. If you've been waiting for a home that doesn't look like every other new build on the market... this is it. Estimated to be completed at the end of September! Home sits on .9/acre lot. NO city taxes. Low HOA dues of $240/year to cover private road maintenance and community mailbox. Interior & back porch photos are similar to. Builder is a licensed real estate broker. Buyers can also take advantage preferred lender incentives up to 1% of the loan amount- max $2,500.
| MLS # | 100589171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Grimes Real Estate Group | Madelyn D'Olive |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.90 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Garage |
| Utilities | Underground Utilities |
|---|
| Tax Book Number | 94 |
|---|---|
| Tax Legal Description | AMBROSE BAY Lot 18 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ambrose Bay |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Ambrose Bay) | |
Price: $409,900 low | high Med: $402,400 sqft: 2,111 low | high Med: 2,051 $ / sqft: $194 low | high Med: $196 On site: 82 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Ambrose Bay |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Ambrose Bay) | |
Price: $409,900 low | high Med: $402,400 sqft: 2,111 low | high Med: 2,051 $ / sqft: $194 low | high Med: $196 On site: 82 low | high Med: 49 | |