3 bedroom & 2 bath doublewide with lake access at beautiful White Lake. Land is included with the purchase.
| MLS # | 100591807 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Hood Land Company | Brent C Hood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 89020 |
|---|---|
| Tax Book Number | B-85 |
| Tax Legal Description | parcel # 50031 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Elementary School | Elizabethtown |
| High School | East Bladen |
| Listing VS Median (in 28337) | |
Price: $185,000 low | high Med: $233,700 sqft: 1,600 low | high Med: 1,386 $ / sqft: $116 low | high Med: $169 On site: 24 low | high Med: 280 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Elementary School | Elizabethtown |
| High School | East Bladen |
| Listing VS Median (in 28337) | |
Price: $185,000 low | high Med: $233,700 sqft: 1,600 low | high Med: 1,386 $ / sqft: $116 low | high Med: $169 On site: 24 low | high Med: 280 | |