Price Reduced Listing
In-Person: 08/22 11:00 AM - 1:00 PMEnjoy the best of coastal Carolina living in this immaculate, 4-bedroom, 2-bath home in the heart of Newport. Meticulously maintained inside and out, this 2-story home offers the perfect balance of comfort & convenience to support the relaxed lifestyle the Crystal Coast is known for. Inside, you'll find a recently renovated spacious layout designed for both everyday living and entertaining. Outside the established and meticulously maintained landscaping creates beautiful curb appeal and a welcoming first impression. Located in a prime Newport location, this home makes commuting easy with convenient access to Carteret, Craven, and Onslow counties. Spend your weekends enjoying nearby beaches, boating, local restaurants, and everything the coastal lifestyle has to offer, while still coming home to a quiet, established neighborhood. If you're looking for a move-in ready home with location, lifestyle, and convenience, this one is a must see. Ask your agent for a copy of the Features Sheet and schedule your showing today!
| MLS # | 100563385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 144 |
| Listing Provided By | Keller Williams Crystal Coast | Ana McClanahan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.21 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Cedar, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 266396 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | L82 S3 WHITE SANDS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | White Sands |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in White Sands) | |
Price: $350,000 low | high Med: $324,950 sqft: 1,816 low | high Med: 1,651 $ / sqft: $193 low | high Med: $197 On site: 144 low | high Med: 97 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | White Sands |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in White Sands) | |
Price: $350,000 low | high Med: $324,950 sqft: 1,816 low | high Med: 1,651 $ / sqft: $193 low | high Med: $197 On site: 144 low | high Med: 97 | |