New Listing3 Bedroom, 1 bath brick ranch with loads of potential. Home offers large LR and eat-in kitchen. Large corner lot. Home priced below tax value, sold ''AS IS'' NO REPAIRS TO BE MADE Great Opportunity for first time buyer or investor
| MLS # | 100597518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Harry H Cummings | Marilyn Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,179 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.25 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot, Cleared |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other, On Site, Unpaved, No Garage, Parking Pad |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 85099 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Deed Book 1820, Page 686 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | North West |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $74,900 low | high Med: $172,000 sqft: 1,179 low | high Med: 2,864 $ / sqft: $64 low | high Med: $60 On site: 1 low | high Med: 276 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | North West |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $74,900 low | high Med: $172,000 sqft: 1,179 low | high Med: 2,864 $ / sqft: $64 low | high Med: $60 On site: 1 low | high Med: 276 | |