Discover the charm of waterfront living on Back Creek in beautiful Bath. This recently updated home offers the perfect blend of comfort, relaxation, and outdoor adventure ideal for anyone seeking a more peaceful lifestyle. Inside, you'll find fresh interior paint, new flooring throughout, newer stainless steel appliances, a 2022 HVAC system, and a 2023 hot water heater, providing modern convenience and peace of mind from day one. Step outside and experience everything waterfront living has to offer. Fish, boat, swim, or crab right from your backyard, or simply relax with your morning coffee while enjoying tranquil views of Back Creek's sparkling waters. The private pier with a boat lift and second-story viewing platform creates the ultimate setting for entertaining, unwinding, or soaking in panoramic water views and unforgettable sunsets. A spacious 20x36 detached garage offers ample room for storage, a workshop, or all your boating and outdoor equipment. The home is also pre-wired for a whole-house generator, adding extra convenience and preparedness. Additional perks include: * Additional parcel included (Reid #14562) * Total acreage: 0.35 acres * No HOA * No city taxes * Not located in a flood zone If you've been dreaming of a peaceful waterfront retreat with modern updates and endless opportunities to enjoy the outdoors, this Back Creek property is ready to welcome you home. With an acceptable offer boat and furniture will convey.
| MLS # | 100572096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 105 |
| Listing Provided By | Seabird Realty | Kelly McCarvill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.29 |
| Water Front | Pier, Boat Lift, Bulkhead, Deeded W |
| Property View | Creek, Water, Creek, Stream |
| Interior Features | Central Vacuum, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Boat Slip, Boat Dock, Boat Lift, Bulkhead, Deeded Waterfront, Pier, Water Depth 4+ |
| Waterfront Features | Pier, Boat Lift, Bulkhead, Deeded Waterfront, Water Depth 4+ |
| View | Creek, Water, Creek/Stream |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | High Speed Internet |
|---|
| Tax Assessed Value | 433070 |
|---|---|
| Tax Book Number | PCD |
| Tax Legal Description | 2 LOTS BYERLY/TAYLOR/MAJOR T ARCHBELL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $595,000 low | high Med: $550,000 sqft: 2,060 low | high Med: 2,080 $ / sqft: $289 low | high Med: $264 On site: 105 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $595,000 low | high Med: $550,000 sqft: 2,060 low | high Med: 2,080 $ / sqft: $289 low | high Med: $264 On site: 105 low | high Med: 106 | |