PRICE REDUCED/ MUST SEE!! This home has charm and character. Spacious 4 bedrooms and 2 bathrooms. Formal living, large dining room with hardwood floors as you enter the foyer and eat in kitchen with tall cabinets. Spacious pantry, an office, screen porch, covered front porch and 16 x 14 deck. detached garage. 2022 3 Ton 15 seer Gas Pack. Located within 1 mile from Aurora Boating Access at 1 Main Street. Nearby Local stores, Restaurants, Ice Cream Station and Aurora Fossil Museum and Guilford Memorial Library. Sold in current condition.
| MLS # | 100566159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 133 |
| Listing Provided By | Century 21 The Realty Group | Lenette Chapman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,451 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved, Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 178106 |
|---|---|
| Tax Book Number | 1158 |
| Tax Legal Description | 1 LOT (.36AC) HARRY NORTON DOUGLASNETUX |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside |
| Listing VS Median (in 27806) | |
Price: $175,000 low | high Med: $245,000 sqft: 2,451 low | high Med: 1,620 $ / sqft: $71 low | high Med: $151 On site: 133 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside |
| Listing VS Median (in 27806) | |
Price: $175,000 low | high Med: $245,000 sqft: 2,451 low | high Med: 1,620 $ / sqft: $71 low | high Med: $151 On site: 133 low | high Med: 7 | |
![]() | $235,000225 N 6th StreetAurora, NC 27806 |