Truly incredible and remarkable property with value around every corner. This home has everything and more for a large or multi-generational family to enjoy lake living. The main house is perfectly situated in the middle of three lots totaling 1.77 acres, and the mature landscaping, including ancient, prolific-producing pecan trees, offers privacy and beauty year-round. Additional landscaping includes a mature boxwood hedge, grapevines, a large fig tree, and countless other beautifying shrubs and plants. Moving to the impressive outdoor structures, there is a phenomenal turnkey, ready-to-rent apartment above the large three-car garage, all connected to the main house by a towering screened porch and breezeway. The covered breezeway backs up to the 8-foot-deep in-ground pool. Several metal Carolina carports and storage buildings provide ample space for storing and parking your boats and other outdoor toys. A large enclosed workshop sits off the back of the garage, a woodworker's and DIYer's dream, providing a great space for all of your outdoor projects. There's also a masonry-built greenhouse and chicken coop waiting for a self-sufficient family to put it to work. If the outside doesn't convince you, the main house will. This home has a proper kitchen with solid cherry cabinets, tile flooring, unique and beautiful granite countertops and backsplash, and plantation shutters throughout the entire house. Additionally, there is a master suite, living room, sunroom, formal dining room, laundry room, and office, all on the main floor. Upstairs, you'll find three bedrooms, two full baths, a central hangout area, and another full kitchen, making this a perfect multi-generational property. If that isn't enough, a short walk to the end of the street lands you on the shores of beautiful Lake Waccamaw and the large POA pier. You must see this property in person to truly take it all in.
| MLS # | 100572465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1991 |
| Days On Site | 104 |
| Listing Provided By | Southeast Properties Real Estate LLC | Forrest J Steed |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,689 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.77 |
| Property View | None |
| Interior Features | Master Downstairs, 2nd Kitchen, Blinds/Shades, Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Wood Burning Stove |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Block, Brick, Vinyl Siding, Wood Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Covered, Garage Door Opener, Garage |
| Utilities | Underground Utilities, Cable High Speed |
|---|
| Tax Assessed Value | 345000 |
|---|---|
| Tax Book Number | 044 |
| Tax Legal Description | LOT#21-23 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Sutton Place |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Sutton Place) | |
Price: $629,000 low | high Med: $549,000 sqft: 3,689 low | high Med: 2,987 $ / sqft: $171 low | high Med: $188 On site: 104 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Community Name | Sutton Place |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in Sutton Place) | |
Price: $629,000 low | high Med: $549,000 sqft: 3,689 low | high Med: 2,987 $ / sqft: $171 low | high Med: $188 On site: 104 low | high Med: 98 | |