Wake up to serene coastal views from this charming waterfront retreat. Featuring a private balcony overlooking peaceful marshlands and canal views, this inviting condo offers the perfect blend of relaxation and coastal living. Large sliding glass doors fill the space with natural light, while the outdoor seating area creates an ideal spot for morning coffee or sunset evenings. Conveniently located near beaches, boating, dining, and local attractions, this property is perfect as a vacation getaway, or investment opportunity. Community includes a boat ramp and day dock. **Seller offering $2,000 credit at closing**
| MLS # | 100572237 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 396 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 1.00 |
| Water Front | Boat Ramp, Canal Front, Sound Side |
| Property View | Canal, ICW, Marsh, Sound, Water |
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Slip, Boat Dock, Boat Ramp, Sound Side, Water Access Comm |
| Waterfront Features | Boat Ramp, Canal Front, Sound Side, Water Access Comm |
| View | Canal, ICW, Marsh, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, On Site, Paved |
| Utilities | Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 64130 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | UNIT 218 PALM SUITES OF A.B. |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Palm Suites |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Palm Suites) | |
Price: $154,700 low | high Med: $145,000 sqft: 396 low | high Med: 328 $ / sqft: $391 low | high Med: $442 On site: 105 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Palm Suites |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Palm Suites) | |
Price: $154,700 low | high Med: $145,000 sqft: 396 low | high Med: 328 $ / sqft: $391 low | high Med: $442 On site: 105 low | high Med: 42 | |