Welcome to this beautifully updated 3-bedroom, 2-bathroom home set on more than 2 acres, offering space, privacy, and versatility both inside and out. The primary suite, added in 2015, is a true retreat featuring a generously sized bedroom, a spa-like bathroom, and a spacious walk-in closet with a custom closet system. Step outside from the primary suite to your own private screened-in porch -- the perfect spot to unwind. Throughout the home, updated LVP flooring, fresh carpet, and new paint create a move-in-ready feel. The secondary bathroom has also been thoughtfully updated. Out front, a large screened-in porch provides additional space to relax and enjoy the surrounding property. Major system updates have been completed such as the main unit hvac replaced in 2023 as well as the crawlspace sealed. The roof on entire home was replaced in 2024. The grounds offer exceptional functionality: a detached 30' x 30' outbuilding with a wood-burning fireplace is ready to serve as a workshop, studio, or hobby space of many kinds, complemented by a large shed and carport for additional storage and parking. The fully fenced back yard adds privacy and peace of mind. This property combines acreage, thoughtfully updated living space, and outbuilding flexibility in one exceptional package.
| MLS # | 100595601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Lee Ann Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA-40 |
| Acreage | 2.11 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Block, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Detached, Gravel, Detached Carport, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 214820 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Tanner Land |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | West End |
| Zip Code | 27376 |
| School District | Moore County Schools |
| Elementary School | West Pine Elementary |
| High School | Pinecrest |
| Listing VS Median (in 27376) | |
Price: $380,000 low | high Med: $457,000 sqft: 1,484 low | high Med: 2,716 $ / sqft: $256 low | high Med: $171 On site: 8 low | high Med: 215.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | West End |
| Zip Code | 27376 |
| School District | Moore County Schools |
| Elementary School | West Pine Elementary |
| High School | Pinecrest |
| Listing VS Median (in 27376) | |
Price: $380,000 low | high Med: $457,000 sqft: 1,484 low | high Med: 2,716 $ / sqft: $256 low | high Med: $171 On site: 8 low | high Med: 215.5 | |