Welcome to peaceful country living in Kelly, NC! This charming 3-bedroom, 2-bath home sits on a spacious 1-acre lot, offering plenty of room to spread out and enjoy the quiet surroundings. The property features recent updates, including a roof replaced in 2018, a new HVAC system installed in 2020, all windows, exit doors, and siding has been replaced, there are new kitchen cabinets, hot water heater, pump house, water pump, new screen in porch all redone in 2019. Also new 3/4 inch finished hardwood floors and a jack and Jill bathroom, giving buyers added peace of mind. In addition to the main home, there are two mobile homes on the property that are already connected to septic and could easily be reconnected to water--perfect for potential rental income, guest housing, or extended family use. Outside, you'll find even more value with a storage shed and a conex container, providing ample space for tools, equipment, or hobby needs. Whether you're looking for a primary residence with extra income potential or a versatile property with room to grow, this Kelly property offers a unique opportunity you won't want to miss!
| MLS # | 100565621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 134 |
| Listing Provided By | Nationwide Realty, LLC | Kory B Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,724 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | None, Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 153580 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | 221500163631 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bladen |
| City | Kelly |
| Zip Code | 28448 |
| Elementary School | East Arcadia |
| High School | East Bladen |
| Listing VS Median (in 28448) | |
Price: $267,000 low | high Med: $228,500 sqft: 1,724 low | high Med: 1,260 $ / sqft: $155 low | high Med: $197 On site: 134 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Kelly |
| Zip Code | 28448 |
| Elementary School | East Arcadia |
| High School | East Bladen |
| Listing VS Median (in 28448) | |
Price: $267,000 low | high Med: $228,500 sqft: 1,724 low | high Med: 1,260 $ / sqft: $155 low | high Med: $197 On site: 134 low | high Med: 118 | |