WATER FRONT LOT .83 OF A ACRE A PART OF 7.91 ACRE ON CORE SOUNDG 62 FEET OF WATER FRONTAGE
| MLS # | 100430643 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 946 |
| Listing Provided By | RE/MAX Ocean Properties | Jarvis D Cox |
| Zoning | NONE |
|---|---|
| Acreage | 0.83 |
| Water Front | Deeded Water Access, Deeded Water |
| Lot Features | Deeded Water Access, Deeded Waterfront |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | Deeded Water Access, Deeded Waterfront |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 153355 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | .83 ACRES OF TRACT 7481034384040000 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $180,000 low | high Med: $289,500 On site: 946 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Sea Level |
| Zip Code | 28577 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28577) | |
Price: $180,000 low | high Med: $289,500 On site: 946 low | high Med: 122 | |