In-Person: 08/23 1:00 PM - 3:00 PMWelcome to this beautifully maintained, move-in ready condo where comfort, style and convenience come together. Thoughtfully designed with bright, inviting living spaces and tasteful updates throughout. This home offers a warm welcoming atmosphere perfect for everyday living, entertaining, or simply relaxing after a day at the beach. The spacious kitchen features generous cabinet and counter space, a breakfast bar, and a convenient pantry for extra storage. Whether preparing meals or gathering with family and friends, this space is both functional and inviting. The primary suite provides a peaceful retreat with plenty of room to unwind, while the updated ensuite bath showcases a double vanity, stylish shiplap accent wall, and a soaking tub for after those long days. An additional bedroom offers flexibility for guests, a home office or your favorite hobbies. Step outside to enjoy your covered porch and relax with your morning coffee, or evening beverage. This move in condo is perfect for full time living, a second home, or investment opportunity. Conveniently located near shopping, dining, schools, and just a short drive to the Crystal Coast beautiful beaches, this home offers the ideal combination of comfort, convenience, and coastal lifestyle.
| MLS # | 100584452 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 56 |
| Listing Provided By | eXp Realty | Stephanie Bise |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,426 |
| Story(s) | 1 |
| Zoning | R |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | None, Cluster Mailboxes |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 115260 |
|---|---|
| Tax Book Number | 10R |
| Tax Legal Description | UB BLD 409 BRIDGEWOOD |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Bridgewood Condo |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Bridgewood Condo) | |
Price: $259,999 low | high Med: $257,500 sqft: 1,426 low | high Med: 1,428 $ / sqft: $182 low | high Med: $180 On site: 56 low | high Med: 84 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Bridgewood Condo |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Bridgewood Condo) | |
Price: $259,999 low | high Med: $257,500 sqft: 1,426 low | high Med: 1,428 $ / sqft: $182 low | high Med: $180 On site: 56 low | high Med: 84 | |