Price Reduced ListingWelcome to the 2316 floor plan, is a remarkable home that exudes both style and functionality. 4 bedrooms and 3 baths, this spacious layout offers plenty of room for comfortable living and entertaining. As you enter the home, you'll be greeted by a welcoming foyer that leads to an open-concept living area. The family room is the heart of the home, providing a cozy space for relaxation and gathering. Next to the family room is a well-appointed kitchen that features modern appliances, ample counter space, a breakfast bar, and a walk-in pantry. The kitchen seamlessly flows into the dining area, creating a perfect space for family meals or entertaining guests. The master suite is a true retreat, offering privacy and luxury. It features a spacious bedroom, a walk-in closet, and an en suite bathroom with a double vanity, a soaking tub, and a separate shower. The remaining bedrooms are generously sized and located on the opposite side of the home providing versatility for guest rooms, home offices, or playrooms. The 2316 floor plan also includes a designated laundry room for added convenience and a two-car garage for secure parking and storage. With high ceilings, large windows, and thoughtfully designed spaces, this home is filled with natural light, creating a bright and inviting atmosphere. The attention to detail and quality craftsmanship are evident throughout, showcasing the superior build and design. Plus a built in covered lanai, that's great for entertaining guests. Upgrades, colors and finishes may differ. Summer Place is close distance to dining, shopping, and entertainment. Only $1000 down!! Cost Saving Opportunities available with preferred financing options. Special Interest Rate available call for details.
| MLS # | 100554883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $303 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 185 |
| Listing Provided By | Adams Homes Realty NC | Terry Banks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,316 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, On Street, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 42000 |
|---|---|
| Tax Book Number | 92 |
| Tax Legal Description | Lot 052 CITY/MUNI/TWP:GRIMESLAND PHASE:2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Grimesland |
| Zip Code | 27837 |
| Community Name | Summer Place |
| School District | Pitt County Schools |
| Elementary School | G.R. Whitfield School K- |
| High School | D H Conley |
| Listing VS Median (in Summer Place) | |
Price: $363,900 low | high Med: $368,480 sqft: 2,316 low | high Med: 2,316 $ / sqft: $157 low | high Med: $159 On site: 185 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Grimesland |
| Zip Code | 27837 |
| Community Name | Summer Place |
| School District | Pitt County Schools |
| Elementary School | G.R. Whitfield School K- |
| High School | D H Conley |
| Listing VS Median (in Summer Place) | |
Price: $363,900 low | high Med: $368,480 sqft: 2,316 low | high Med: 2,316 $ / sqft: $157 low | high Med: $159 On site: 185 low | high Med: 177 | |