Investment Opportunity Near Downtown Andrews! This versatile property offers a rare combination of immediate rental potential and future income growth. Conveniently located close to downtown Andrews, the property includes a 3 bedroom, 1.5 bathroom primary residence plus an additional 2-bedroom, 2-bath single-wide trailer, making it ideal for investors or owner-occupants looking to offset expenses. The main home features a newer roof (approximately 2 years old), an attached 2-car garage, and a large sunroom currently used as a laundry room, providing flexible living space. Both the house and the trailer are in decent, livable condition, with some TLC needed over timebut no immediate major repairs required. The land is unrestricted with ample room to add another single-wide, offering the opportunity to increase monthly rental income even further.
| MLS # | 98523313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 80 |
| Listing Provided By | REMAX Town & Country - Murphy | Donna Srabian Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.89 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other, Wall/Window Unit(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Garage |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $249,700 low | high Med: $324,800 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $249,700 low | high Med: $324,800 On site: 80 low | high Med: 80 | |
![]() | $224,800390 Aquone RoadAndrews, NC 28901 |