Waterfront property on Bath Creek. This premier 3.31 Acre parcel features high bluffs and old growth hardwoods overlooking Bath Creek. Boasting amazing views of Ray S. Brooks Bridge and Bath Creek perfect for a large estate or subdivide. Property is comprised of two tracts Lots 12&13 0.95 acres GPIN: 6643-87-8723 and Lot 14 2.36 acres GPIN:6643-97-0628 being sold together.
MLS# | 100483724 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | Coldwell Banker Sea Coast Advantage Rlty | Laurence Collins |
Zoning | R |
---|---|
Acreage | 2.36 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (In Not In Subdivision) | |
Price: $700,000 low | high Med: $290,000 On site: 99 low | high Med: 80 |