New ListingAre you looking for a gently used home that looks like new? Well, look no further-this home has your name on it! The seller has made many updates, including updated electrical and plumbing throughout. The kitchen features all-new appliances, including a refrigerator. There is fresh paint and beautiful new flooring throughout; you won't find carpet anywhere in this home. There are also gorgeous new fixtures, including lighting and ceiling fans in all the bedrooms and the great room, as well as new recessed lighting and pretty chandeliers in the kitchen and dining room. Both bathrooms are completely brand-new. Enjoy the wood-burning fireplace in the spacious great room with a vaulted ceiling, or relax on your covered back porch overlooking a large, fenced-in backyard. I could go on and on describing this awesome property, so why don't you schedule an appointment and experience the home for yourself? You won't be disappointed!
| MLS # | 100616489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 5 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Evelyn Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.44 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Concrete, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Lighted, Garage |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 75320 |
|---|---|
| Tax Book Number | 354/1066 |
| Tax Legal Description | 354/1066 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| School District | Richmond County Schools |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $225,000 low | high Med: $95,688 sqft: 1,607 low | high Med: 1,286 $ / sqft: $140 low | high Med: $77 On site: 5 low | high Med: 77.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Pepperidge |
| School District | Richmond County Schools |
| Elementary School | Tobacco Road |
| High School | Butler Comp. |
| Listing VS Median (in Pepperidge) | |
Price: $225,000 low | high Med: $95,688 sqft: 1,607 low | high Med: 1,286 $ / sqft: $140 low | high Med: $77 On site: 5 low | high Med: 77.5 | |