Spacious lot third row from the water, right off of the Shallotte river, just a quick boat ride from Inlet view and more of our local restaurants and attractions. This is a quiet and exclusive community nestled snug in the middle of Oyster Harbour but is not apart of it. This small neighborhood once complete will not host many homes so it will almost be your very own private oasis.
Mls | 100453042 |
---|---|
Listing Type | For Sale |
Hoadues | $950 |
Subtype | Resale |
Status | Active |
Days On Site | 163 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Jarred V Mills |
Zoning | R-7500 |
---|---|
Acreage | 0.46 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | River Bluff Estates |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in River Bluff Estates) | |
Price: $45,000 low | high Med: $0 On Site: 163 low | high Med: |