Nice double wide home sitting on 0.87 acres. The home has a fence around the property . New roof was put on in 2023. Home has a front and back deck ( porch). Inside this home is a living room and a family room with a fireplace. All appliance remain with the home after the closing. There are 2 full baths and 4 bedrooms ( One bedroom with a closet is missing a door) Could be used as a study or office as well. Quiet country living at its best if you want to be away from the city
MLS# | 100475043 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 103 |
Listing Provided By | The Firm NC | James Kelly |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.87 |
State | NC |
---|---|
County | Robeson |
City | Maxton |
Zip Code | 28364 |
Area | Robeson |
Community Name | Other |
School District | Robeson County |
Elementary School | Robeson County |
Middle School | Robeson County |
High School | Robeson County |
Listing VS Median (in Other) | |
Price: $129,900 low | high Med: $306,498 SqFt: 1,716 low | high Med: 1,852 $ / SqFt: $76 low | high Med: $172 On Site: 103 low | high Med: 21 |