Welcome to the Dogwood floor plan, a thoughtfully designed two-story home offering approximately 3,000 square feet of comfortable and functional living space. This layout is ideal for those seeking a balance of open gathering areas and private retreats.The main level features an inviting open-concept design, perfect for everyday living and entertaining, along with a dedicated study that works beautifully as a home office or flex space. Upstairs, all bedrooms are conveniently located around a central loft, creating a cozy hub for relaxation, play, or additional living space. A centrally located laundry room adds everyday ease and convenience. Step outside to enjoy the covered back patio overlooking a spacious backyard--ideal for relaxing evenings or hosting guests. The community enhances your lifestyle with amenities including a playground and fire pit, offering welcoming spaces to gather and unwind. Photos are for representation purposes only; upgrades and color selections may vary.
| MLS # | 100563928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | Dream Finders Realty LLC | Team Dream |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,004 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.81 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT103 MARGOT MANOR |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $499,990 low | high Med: $499,990 sqft: 3,004 low | high Med: 3,004 $ / sqft: $166 low | high Med: $166 On site: 142 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $499,990 low | high Med: $499,990 sqft: 3,004 low | high Med: 3,004 $ / sqft: $166 low | high Med: $166 On site: 142 low | high Med: 142 | |