MLS# | 100463964 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 70 |
Listing Provided By | Nathan Perry Realty LLC | NATHAN PERRY |
Zoning | residential |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $20.1 | Min Sale Price: $15,575 | Max Sale Price: $15,575 | Med Sale Price: $15,575 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $141.55 | Min Sale Price: $124,000 | Max Sale Price: $155,000 | Med Sale Price: $139,500 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $110.77 | Min Sale Price: $11,000 | Max Sale Price: $278,000 | Med Sale Price: $190,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $111.09 | Min Sale Price: $88,000 | Max Sale Price: $231,995 | Med Sale Price: $149,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $148.96 | Min Sale Price: $2,500 | Max Sale Price: $380,000 | Med Sale Price: $151,750 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $150.46 | Min Sale Price: $154,000 | Max Sale Price: $160,000 | Med Sale Price: $157,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $92.74 | Min Sale Price: $85,000 | Max Sale Price: $215,000 | Med Sale Price: $150,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $77.8 | Min Sale Price: $194,500 | Max Sale Price: $194,500 | Med Sale Price: $194,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $109.13 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $129.11 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $123.96 | Min Sale Price: $129,000 | Max Sale Price: $230,000 | Med Sale Price: $179,500 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $180.94 | Min Sale Price: $289,500 | Max Sale Price: $289,500 | Med Sale Price: $289,500 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $20.1 |
Min Sale Price: | $15,575 |
Max Sale Price: | $15,575 |
Med Sale Price: | $15,575 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $141.55 |
Min Sale Price: | $124,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $139,500 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $110.77 |
Min Sale Price: | $11,000 |
Max Sale Price: | $278,000 |
Med Sale Price: | $190,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $111.09 |
Min Sale Price: | $88,000 |
Max Sale Price: | $231,995 |
Med Sale Price: | $149,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $2,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $151,750 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $150.46 |
Min Sale Price: | $154,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $157,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.74 |
Min Sale Price: | $85,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $150,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.8 |
Min Sale Price: | $194,500 |
Max Sale Price: | $194,500 |
Med Sale Price: | $194,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $109.13 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $129.11 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.96 |
Min Sale Price: | $129,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $179,500 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.94 |
Min Sale Price: | $289,500 |
Max Sale Price: | $289,500 |
Med Sale Price: | $289,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Castle Oaks |
School District | North Lenoir |
Elementary School | Banks |