Mls | 100450704 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 175 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Jason W Johnson |
Zoning | RA |
---|---|
Acreage | 37.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $131.74 | Average Min Sale Price: $1,200 | Average Max Sale Price: $365,000 | Average Median Sale Price: $183,100 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $255.61 | Average Min Sale Price: $19,000 | Average Max Sale Price: $239,000 | Average Median Sale Price: $45,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $259.79 | Average Min Sale Price: $60,000 | Average Max Sale Price: $755,000 | Average Median Sale Price: $345,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $167.32 | Average Min Sale Price: $35,000 | Average Max Sale Price: $430,000 | Average Median Sale Price: $317,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $67,000 | Average Max Sale Price: $67,000 | Average Median Sale Price: $67,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $204.72 | Average Min Sale Price: $25,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $240,750 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $210.97 | Average Min Sale Price: $315,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $359,950 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $148.47 | Average Min Sale Price: $49,900 | Average Max Sale Price: $345,000 | Average Median Sale Price: $285,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $255.6 | Average Min Sale Price: $350,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $450,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $65,000 | Average Max Sale Price: $65,000 | Average Median Sale Price: $65,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $205.96 | Average Min Sale Price: $150,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $247,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $131.74 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $183,100 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $255.61 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $239,000 |
Average Median Sale Price: | $45,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $259.79 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $755,000 |
Average Median Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $167.32 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $317,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $67,000 |
Average Max Sale Price: | $67,000 |
Average Median Sale Price: | $67,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $204.72 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $240,750 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $210.97 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $359,950 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $148.47 |
Average Min Sale Price: | $49,900 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $285,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $255.6 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $450,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $65,000 |
Average Median Sale Price: | $65,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $205.96 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $247,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Burgaw |
Zip Code | 28425 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender High |
Elementary School | Burgaw Elementary School |
Middle School | Burgaw |
High School | Pender High |