LOWER PRICE! Move In Ready, Eastfield Subdivision Like New, 2023 Manufactured Home featuring 1,908 sq. ft. Living space on a 0.29-acre lot located in the established Eastfield Subdivision of Edgecombe County. The Home features 3 Bedrooms & 2 Baths with Updated Neutral Décor, New Carpet, & Woodgrain Linoleum. The Kitchen includes Ample Storage Space, a Pantry, & a Center Island with a Breakfast Bar, sitting next to a Separate Formal Dining Room alongside a Spacious Living Room & Den. The split-Bedrooms places the Master Suite--with a Walk-in Closet & a Spa-like Bath featuring a Soaking Tub & Separate Shower--apart from additional bedrooms, a Second Full Bath, & a large Laundry Room. Backyard includes a Wooden Privacy Fence for Outdoor Entertaining & other activities including gardening. The Home location offers convenient access to Shopping, Medical Facilities, Churches, Schools & other Local Amenities. Offers: All Offers require a letter of loan pre-approval. Includes a 1-year America's Preferred Home Warranty. Financing: Qualifying First-Time Buyers may also utilize a $15,000 down payment assistance program from the NC Housing Finance Agency. Inquire for more details. https://www.nchfa.com/home-buyers/buy-home/nc-home-advantage-mortgage Seller Financing Options are available for Buyers with less-than-perfect credit. Inquire for more information. Edgecombe County Schools: Bulluck Elementary, West Edgecombe Middle, & Southwest Edgecombe High (Verify Schools for Accuracy.)
| MLS # | 100581997 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 111 |
| Listing Provided By | New Property Group, Inc. | Daphnne Wooten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Brick/Mortar, Permanent, Raised, Crawl Space |
| Lot Features | Open Lot, See Remarks, Level, Cleared, Landscaped, Rectangular Lot, Shopping Nearby |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Steel Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Unpaved, On Site |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 206356 |
|---|---|
| Tax Book Number | PC5 |
| Tax Legal Description | LOT 41 BLK D EASTFIELD S/DPC5 S281 & 282 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Eastfield |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in Eastfield) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,908 low | high Med: 1,908 $ / sqft: $107 low | high Med: $107 On site: 111 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Community Name | Eastfield |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in Eastfield) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,908 low | high Med: 1,908 $ / sqft: $107 low | high Med: $107 On site: 111 low | high Med: 111 | |