New ListingWelcome to 305 Klamath Trail located in Chowan County! This charming, immaculate 3- bedroom, 2- bath home provides an open-concept living area designed for everyday enjoyment and entertaining. The layout creates a welcoming flow between living spaces perfect for gatherings with family and friends. This home is like walking into a brand new home, with updates completed in 2022. Relax in the backyard area on the deck or in the pool. The neighborhood provides water access to the Chowan River, perfect for those who enjoy boating, fishing, and relaxing by the river. Located approximately 15 minutes from downtown Edenton, where you will discover a beautiful waterfront setting, shops, restaurants, and a small-town atmosphere. Don't wait, call now to arrange a showing!
| MLS # | 100607175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $109 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Howard Hanna WEW/Moyock | Janet Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Rural |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Concrete, None |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 135705 |
|---|---|
| Tax Book Number | 0PB |
| Tax Legal Description | Lot 74, Section J, AB |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Arrowhead Beach |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Arrowhead Beach) | |
Price: $279,000 low | high Med: $259,000 sqft: 1,152 low | high Med: 1,486 $ / sqft: $242 low | high Med: $187 On site: 4 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Arrowhead Beach |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Arrowhead Beach) | |
Price: $279,000 low | high Med: $259,000 sqft: 1,152 low | high Med: 1,486 $ / sqft: $242 low | high Med: $187 On site: 4 low | high Med: 17 | |