This charming two-story townhome in Southern Pines features an inviting downstairs with hardwood floors throughout the living and dining areas. The kitchen is equipped with stainless steel appliances and includes a cozy breakfast nook. The master bedroom, located on the main floor, offers a spacious walk-in closet. You will also find a second bedroom on the main floor. Upstairs, you'll find a versatile loft area, an additional bedroom, and a convenient storage room. The home also includes a deck off the back, providing a view of the golf course.
| MLS # | 100580347 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,736 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Story(s) | 2 |
| Zoning | condo |
| Golf Course | Yes |
| Property View | Golf Course |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| View | Golf Course |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 324060 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LAKESIDE VILLAS UNIT 402 BLDG1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| Community Name | Longleaf CC |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Longleaf CC) | |
Price: $335,000 low | high Med: $497,000 sqft: 2,205 low | high Med: 2,170 $ / sqft: $152 low | high Med: $230 On site: 72 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| Community Name | Longleaf CC |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in Longleaf CC) | |
Price: $335,000 low | high Med: $497,000 sqft: 2,205 low | high Med: 2,170 $ / sqft: $152 low | high Med: $230 On site: 72 low | high Med: 96 | |