Carson Plan
MLS# | 100441074 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 291 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,848 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Resdential |
Acreage | 0.27 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Eli's Ridge |
School District | A. G. Cox |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | |
Listing VS Median (in Eli's Ridge) | |
Price: $572,535 low | high Med: $508,800 SqFt: 3,848 low | high Med: 2,585 $ / SqFt: $149 low | high Med: $197 On Site: 291 low | high Med: 175.000000 |