Great townhouse - perfect for investors or a place to call home. 3 bedroom, 2.5 bath situated in a cul de sac. Downstairs features a roomy family room with fireplace, kitchen with eat-in area, a large laundry/storage room, and a 1/2 bath. Upstairs you will find a primary bedroom with ensuite and walk-in closet, 2 guest rooms and an additional full bath. Fenced in backyard for privacy. Schedule your appointment today!
| MLS # | 100574971 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 93 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Mary Alligood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.08 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Parking Pad |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 155224 |
|---|---|
| Tax Book Number | 49 |
| Tax Legal Description | Being all of Lot 16B of block A in Paladin Place, section 3 as seen on Plat map 49, Page 116. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Paladin Place |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Paladin Place) | |
Price: $169,900 low | high Med: $167,400 sqft: 1,402 low | high Med: 1,234 $ / sqft: $121 low | high Med: $138 On site: 93 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Paladin Place |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Paladin Place) | |
Price: $169,900 low | high Med: $167,400 sqft: 1,402 low | high Med: 1,234 $ / sqft: $121 low | high Med: $138 On site: 93 low | high Med: 93 | |