Price Reduced ListingWelcome to your new home! This home offers a spacious open floor plan, two bathrooms, a generous kitchen, and a convenient laundry room. With a little TLC and a few light repairs, this property has great potential to become the perfect place to call home. Enjoy peaceful country living with no rear neighbors and an outdoor shed. Just open farmland behind the home. Conveniently located near Nutrien and surrounding towns, this is a wonderful opportunity to add your personal touch and make it your own. Home sold As-is. Schedule your showing today!
| MLS # | 100586507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 49 |
| Listing Provided By | UNITED REAL ESTATE COASTAL RIVERS | Brandon Joyner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,759 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 152616 |
|---|---|
| Tax Book Number | Plat Cabinet C |
| Tax Legal Description | 1 Lot #3 Frank Bonner (.59 Acre) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Northside High School |
| Listing VS Median (in 27806) | |
Price: $165,000 low | high Med: $245,000 sqft: 1,759 low | high Med: 1,620 $ / sqft: $94 low | high Med: $151 On site: 49 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Aurora |
| Zip Code | 27806 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Northside High School |
| Listing VS Median (in 27806) | |
Price: $165,000 low | high Med: $245,000 sqft: 1,759 low | high Med: 1,620 $ / sqft: $94 low | high Med: $151 On site: 49 low | high Med: 7 | |