Exceptional investment opportunity in Corolla's highly sought-after 4WD area! This luxury semi-oceanfront new construction is designed to maximize rental income while delivering an unforgettable guest experience. Offering 8 bedrooms, each with a private en-suite, 9.5 baths, media/theater room, game room, and private in-ground pool, every detail is tailored for comfort and entertainment. The expansive great room with a designer kitchen serves as the heart of the home, while multiple covered and sun decks showcase stunning views. Beautiful modern coastal finishes create a timeless, upscale aesthetic that today's vacationers demand. Estimated for completion in October 2026, this premier investment property presents a rare opportunity to own a high-performing luxury rental in one of the Outer Banks' most desirable destinations.
| MLS # | 100593121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Own Real Estate Of NC, LLC | Jason Bare |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 4,164 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | Sfr: Single-Family Reside |
| Acreage | 0.33 |
| Property View | Ocean, Water |
| Interior Features | Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 13 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Level |
| Waterfront Features | None |
| View | Ocean, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Site, Unpaved, No Garage, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Book Number | 2 |
|---|---|
| Tax Legal Description | CAROVA BEACH-BLOCK 8, LOT 6, SECT. 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Corolla |
| Zip Code | 27927 |
| Community Name | Carova Beach |
| Elementary School | Knotts Island Elementary |
| High School | Currituck County High |
| Listing VS Median (in Carova Beach) | |
Price: $1,749,000 low | high Med: $1,749,000 sqft: 4,164 low | high Med: 4,164 $ / sqft: $420 low | high Med: $420 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Corolla |
| Zip Code | 27927 |
| Community Name | Carova Beach |
| Elementary School | Knotts Island Elementary |
| High School | Currituck County High |
| Listing VS Median (in Carova Beach) | |
Price: $1,749,000 low | high Med: $1,749,000 sqft: 4,164 low | high Med: 4,164 $ / sqft: $420 low | high Med: $420 On site: 20 low | high Med: 20 | |
![]() | $1,859,9992230 Sandfiddler RoadCorolla, NC 27927 |