Price Reduced ListingWhy wait to build when you can move right into this nearly new home? Built in 2023, this spacious 4-bedroom, 2.5-bath home offers more than 2,800 square feet of thoughtfully designed living space on a generous, fenced .43-acre lot with a relatively flat backyard that's ready for pets, play, gardening, or entertaining. Step inside to an open, light-filled floor plan featuring a large kitchen that's made for gathering, complete with an oversized island, breakfast bar, abundant cabinet space, and seamless flow into the main living area. A formal dining room is perfect for hosting dinners and holidays, while the dedicated office or flex room provides the versatility today's buyers are looking for. Upstairs, you'll find all four bedrooms along with a spacious loft that's ideal as a second living area, media room, or play space. The impressive primary suite offers a vaulted ceiling, an oversized walk-in closet, and a private bath with double vanities. With loads of natural light, flexible living spaces, and a layout designed for everyday living, this home truly checks all the boxes. Conveniently located near Fort Bragg, shopping, restaurants, and everyday amenities, you'll enjoy the perfect combination of space, comfort, and convenience. Don't miss the opportunity to make this move-in-ready home your own.
| MLS # | 100585853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 50 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Cherry Porch Amanatidis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,909 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF10 |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s), Security System Leased |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 372400 |
|---|---|
| Tax Book Number | 0149 |
| Tax Legal Description | HOKE LOOP RIDGE SUBDIVISION LO15 PL00149-0189 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Hoke Loop Ridge |
| Elementary School | Lake Rim |
| High School | Seventy-First |
| Listing VS Median (in Hoke Loop Ridge) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,909 low | high Med: 2,909 $ / sqft: $131 low | high Med: $131 On site: 50 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Hoke Loop Ridge |
| Elementary School | Lake Rim |
| High School | Seventy-First |
| Listing VS Median (in Hoke Loop Ridge) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,909 low | high Med: 2,909 $ / sqft: $131 low | high Med: $131 On site: 50 low | high Med: 50 | |