Easy commute to CG base and VA. This inviting home, built in 2018, offers a delightful blend of comfort and convenience. Featuring marble floors, granite countertops, and stainless steel appliances, it exudes practical elegance. Enjoy serene pond views from the backyard. With three bedrooms, two baths, and a 1-car garage, this home is both functional and stylish. Don't miss out on this opportunity to make it yours!
MLS# | 100436299 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $576 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 170 |
Listing Provided By | Realvisions Realty Team | Steven Hedrick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,050 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.26 |
Property View | Pond |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Herons Ridge |
Listing VS Median (in Herons Ridge) | |
Price: $260,000 low | high Med: $325,000 SqFt: 1,050 low | high Med: 2,065 $ / SqFt: $248 low | high Med: $157 On Site: 170 low | high Med: 17.000000 |