Wooded lot in an established neighborhood.
MLS# | 100400775 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 447 |
Listing Provided By | Realty World-Graham/ Grubbs & Associates | Alicia M Krout |
Zoning | R15 |
---|---|
Acreage | 0.66 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Huntington Park |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Carver |
High School | Scotland High |
Listing VS Median (in Huntington Park) | |
Price: $10,500 low | high Med: $0 On Site: 447 low | high Med: |