No one above you or beside you! Desirable third floor end unit with sound views. Steps from the beach, Fort Macon State Park & wonderful Atlantic Beach! This 2 BR/1.5 BA unit has been completely renovated, including smooth ceilings & walls, fixtures and fans, new windows & balcony, new appliances and LVP floors throughout. It is being sold furnished with fully stocked kitchen. The master bedroom has a queen bed with new luxury mattress, twins in the second bedroom and a queen sleeper sofa in the living room. A new washer/dryer just installed. Amenities include 2 pools, gazebo, grills, bike racks and EV charging station....Square Footage should be verified by the buyers agent.
MLS # | 100441716 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $4,716 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 416 |
Listing Provided By | Alan Shelor Real Estate | Alan Shelor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 775 |
Pool | Yes |
Story(s) | 3 |
Zoning | res |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Furnished |
Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Wood Siding |
Foundation Details | Raised |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, Additional Parking, None, Paved |
Utilities | Water Available |
---|
Property | 658 |
---|
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $367,500 low | high Med: $389,000 SqFt: 775 low | high Med: 762 $ / SqFt: $474 low | high Med: $511 On site: 416 low | high Med: 56.500000 |