This is a 3 bedroom, 1.5 bath brick house with hardwood floors. Living room, dining room, kitchen and utility room Fenced in yard. Storage building in the back.
| MLS # | 100521750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 388 |
| Listing Provided By | Keller Williams Realty Points East | Georgia Lilley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.23 |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Tap Paid |
|---|
| Tax Assessed Value | 96970 |
|---|---|
| Tax Book Number | 5777 |
| Tax Legal Description | 5777-31-6868 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $104,900 low | high Med: $215,000 sqft: 1,064 low | high Med: 1,585 $ / sqft: $99 low | high Med: $136 On site: 388 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Martin County HS |
| Listing VS Median (in 27892) | |
Price: $104,900 low | high Med: $215,000 sqft: 1,064 low | high Med: 1,585 $ / sqft: $99 low | high Med: $136 On site: 388 low | high Med: 54 | |