Sitting pretty on the pond. Welcome to Allston Park in Calabash, NC. Calling all golf lovers! Allston Park is located behind the Meadowlands Golf Resort! Allston Park boasts large lots, many floorplans to fit your needs! Centrally located to entertainment, shopping, famous Calabash restaurants and gorgeous Carolina beaches, this is sure to be your next home sweet home. The planned amenity area will feature a pool, restrooms, mail kiosk and parking. This home is a Lanier floor plan - front & rear covered porches as well - single story home with 3 bedrooms, 2 full baths & a 3 car garage! EZ entertaining & first floor guest room with full bath! The open living space is versatile for everyone to enjoy and kitchen comes complete with an island, upgraded cabinets, pantry closet, dining area and quartz. Luxury vinyl plank flooring throughout the living space, an attached 3 car garage. PHOTOS FOR ILLUSTRATION ONLY - COLORS/OPTIONS/FEATURES/DESIGN VARY!
| MLS # | 100601193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Mungo Homes | Justine Galdorise-Alfano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Book Number | 225JE008 |
|---|---|
| Tax Legal Description | 225JG00105 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Allston Park |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Allston Park) | |
Price: $399,900 low | high Med: $384,900 sqft: 1,989 low | high Med: 2,320 $ / sqft: $201 low | high Med: $166 On site: 32 low | high Med: 98.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Allston Park |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Allston Park) | |
Price: $399,900 low | high Med: $384,900 sqft: 1,989 low | high Med: 2,320 $ / sqft: $201 low | high Med: $166 On site: 32 low | high Med: 98.5 | |