Welcome to Grand View Falls, where this custom-built residence captures breathtaking, long-range views. This location offers access to Murphy and Harrahs, and Nantahala and Ocoee river recreation areas. A vaulted living room sets the tone with soaring ceilings, a dramatic wall of windows, and an elegant fireplace that anchors the space with warmth and grandeur. The open, vaulted layout flows throughout the home, complemented by abundant storage and an executive master suite designed for comfort and space. On the lower level, an expansive additional great room with a stone fireplace offers an inviting setting for entertaining or relaxed evenings. A spacious two-car garage or workshop provides ample room for projects and gear. Recent upgrades--including a new roof and new kitchen appliances--bring peace of mind, while the hot tub, grill, and sauna add a touch of resort-style living. Outdoor living shines here as well, with generous deck and patio spaces that make the most of the warm season. The community offers trails, common areas, and pickleball courts, and the surrounding region is rich with opportunities for whitewater, hiking, fishing, and cycling. Listed for $42k below July appraisal-
| MLS # | 98500000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams - Great Smokies | Craig Parks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | None |
| Acreage | 1.58 |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), Kitchen Island, Furnished, Hot Tub, Pantry, Sauna, Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Multi Units |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Furnished | Furnished |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | Creek, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Garage |
| Utilities | Underground Utilities, Satellite Internet |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | 1269/957 Lot 17 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Grand View Falls |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Grand View Falls) | |
Price: $824,000 low | high Med: $624,500 sqft: 3,370 low | high Med: 2,258 $ / sqft: $245 low | high Med: $308 On site: 80 low | high Med: 58.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Grand View Falls |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Grand View Falls) | |
Price: $824,000 low | high Med: $624,500 sqft: 3,370 low | high Med: 2,258 $ / sqft: $245 low | high Med: $308 On site: 80 low | high Med: 58.5 | |