Step into the character and elegance of this beautiful 3-bedroom, 3-bathroom Colonial-style home with a Williamsburg flare, where classic design meets comfortable living. This charming home features a convenient downstairs primary bedroom and en suite bath, making everyday living easy and accessible. A beautiful sunroom provides the perfect spot to enjoy your morning coffee, relax with a good book, or take in views of the completely private backyard. Cozy up by the fireplace and enjoy the warmth and character it brings to the living space. Upstairs, you'll find a very large walk-in closet/storage area, offering exceptional flexibility for organization and storage. With its beautiful interior and exterior details, spacious rooms, and versatile living spaces, this home offers a unique opportunity to own a property filled with charm and character. Outside, you'll find a backyard brick patio, perfect for entertaining, grilling, or enjoying quiet evenings outdoors. A storage building/workshop offers plenty of space for hobbies, projects, equipment, or additional storage. This timeless home is move-in ready.
| MLS # | 100605226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | True Local Realty | Jay Cutler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,067 |
| Story(s) | 2 |
| Zoning | RA20 |
| Acreage | 0.63 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Additional Parking, Off Street, On Site, Paved, Parking Pad |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 270529 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | 1600 Colony Dr |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Canterbury |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Canterbury) | |
Price: $354,000 low | high Med: $332,000 sqft: 3,067 low | high Med: 2,481 $ / sqft: $115 low | high Med: $140 On site: 12 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Canterbury |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Canterbury) | |
Price: $354,000 low | high Med: $332,000 sqft: 3,067 low | high Med: 2,481 $ / sqft: $115 low | high Med: $140 On site: 12 low | high Med: 56 | |