A charming one-story home designed for comfort and functionality. This home boasts three bedrooms, two bathrooms, and a two-car garage. This floor plan features a split floor plan layout seamlessly blending the living, kitchen dining & sitting/office areas with the laundry/pantry conveniently located off of the kitchen. Get Pre-Approval - Our preferred lender may be able to assist qualified buyers with available financing options and possible funds toward the purchase of this home!
| MLS # | 100602533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Allied Real Es | Ernesta Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Pantry, Reverse Floor Plan, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 11850 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 3, Blk 26 Edgemont Park S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $305,000 low | high Med: $169,950 sqft: 1,612 low | high Med: 2,056 $ / sqft: $189 low | high Med: $108 On site: 24 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $305,000 low | high Med: $169,950 sqft: 1,612 low | high Med: 2,056 $ / sqft: $189 low | high Med: $108 On site: 24 low | high Med: 21 | |