This spacious property features 3-beds, 2 1/2 -baths along with 2-car garage. A versatile flex room offers additional storage options, all set on a generous .71 acre lot. Master bedroom is located on primary living.
| MLS # | 100547060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2001 |
| Days On Site | 232 |
| Listing Provided By | Century 21 The Realty Group | Sherry Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.71 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Log, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | See Remarks, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 294984 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Madison Ann |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| Community Name | Sutton Acres |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Sutton Acres) | |
Price: $181,000 low | high Med: $407,400 sqft: 2,322 low | high Med: 2,695 $ / sqft: $78 low | high Med: $152 On site: 232 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| Community Name | Sutton Acres |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Sutton Acres) | |
Price: $181,000 low | high Med: $407,400 sqft: 2,322 low | high Med: 2,695 $ / sqft: $78 low | high Med: $152 On site: 232 low | high Med: 87.5 | |