Price Reduced ListingJust down the street from the shores of Lake Waccamaw, this beautifully designed 2-story home offers lake views, spacious living, and access to the water with deeded pier rights and a shared boat slip for the cul-de-sac. Featuring 3 bedrooms and 3 bathrooms, this home combines comfort, character, and functionality in a peaceful setting close to all that the lake area has to offer. Step inside to find warm wood flooring, a dramatic 2-story living room with soaring ceilings and a fireplace, and an abundance of windows that fill the home with natural light. The formal dining area overlooks the scenic surroundings, while French doors open to a private office or den--perfect for working from home or additional flex space. The kitchen is designed for both everyday living and entertaining, complete with granite countertops, stainless steel appliances, tile backsplash, cooktop, wall oven, and ample cabinet space. The spacious primary suite features a trey ceiling, walk-in closet with custom shelving, and an en-suite bath with a large walk-in tile shower. Outdoor living is just as impressive with a screened deck, large upper rear balcony with lake views, fenced backyard, outdoor fireplace, and inviting front porch. A detached 2-car garage provides additional storage and convenience. Whether you're looking for a primary residence, vacation getaway, or lake-area retreat, this property offers the perfect blend of indoor comfort and outdoor enjoyment near beautiful Lake Waccamaw State Park.
| MLS # | 100572069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 105 |
| Listing Provided By | Keller Williams Innovate-OIB Mainland | Surf & Turf Properties |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,506 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | WA CR |
| Acreage | 0.46 |
| Water Front | Pier, Water Access Comm |
| Property View | Lake, Water |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Raised, Crawl Space |
| Lot Features | Cul-De-Sac, Boat Dock, Pier, Water Access Comm |
| Waterfront Features | Pier, Water Access Comm |
| View | Lake, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, Detached, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 253700 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | Lot#5 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $565,000 low | high Med: $500,000 sqft: 2,506 low | high Med: 2,050 $ / sqft: $225 low | high Med: $246 On site: 105 low | high Med: 93.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $565,000 low | high Med: $500,000 sqft: 2,506 low | high Med: 2,050 $ / sqft: $225 low | high Med: $246 On site: 105 low | high Med: 93.5 | |