In-Person: 11/22 2:00 PM - 4:00 PMWelcome to 106 Station Trail! This spacious 3-bedroom, 2-full bathroom & 2-half bathroom townhome is centrally located just minutes from Oglethorpe Mall, GSU-Armstrong Campus and St. Joseph's Hospital. Each bedroom has its own bathroom! In addition to lots of natural light, there is a covered balcony off of the main living area. On the ground level, there is a covered rear patio leading to a private courtyard. The three-level layout offers room for a home office or additional entertainment space. Come take a look and see if this spacious townhome is right for you!
| MLS # | SA366806 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $146 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Coastal Area P | Aurelia Moss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,818 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | PUDISB |
| Acreage | 0.02 |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), High Ceilings, Primary Suite, Pantry, Recessed Lighting, Tub Shower, Upper Level Primary |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Electric, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Upper Level, Washer Hookup, Dryer Hookup |
| Rooms Total | 0 |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | LOT A-6 MONTGOMERY STATION PH 1 SMB 27S 74 |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Montgomery Station |
| Listing VS Median (in Montgomery Station) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,818 low | high Med: 1,818 $ / sqft: $151 low | high Med: $151 On site: 30 low | high Med: 30 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Montgomery Station |
| Listing VS Median (in Montgomery Station) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,818 low | high Med: 1,818 $ / sqft: $151 low | high Med: $151 On site: 30 low | high Med: 30 | |